Find out more: Villa Finder COVID-19 Booking Policy & Cleaning Guidelines for Villa Owners & Staff
Villa-Finder your happiness guaranteed
Contact us
About us Contact us FAQ Terms of use Privacy policy
Instagram Facebook YouTube Twitter Pinterest
Donguri House
  • Dining area
  • Kitchen
  • Living room
  • Others
  • Surroundings
  • Bedroom 1
  • Bedroom 2
  • Bedroom 3
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House
Donguri House

Donguri House

Japan view on map
Back to results Location Chalet rates Services & Features
Distances to:
New Chitose Airport: 117km

free concierge service

The Villa Finder Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.

how we do it

Take a look inside Donguri House

A newly-opened villa since December 2019 is Donguri House, which located in the city of Furano in Hokkaido, Japan, beckons as spick-and-span homey holiday accommodation. Spanning 162 sq meters in floor size, Donguri House consists of 3 bedrooms which can sleep up to a maximum of 8 guests. Its cosy interior is designed primarily in wood and touches of concrete for certain tranquil modernity, ensconced within a uniquely-shaped structure for its exterior. Donguri House is located about 45km from the Asahikawa Airport.


Bedrooms

Donguri House Bedroom 1 Donguri House Bedroom 1 Donguri House Bedroom 1
Bedroom 1
3 pictures
First floor
2 single beds, Double bed, Bathroom, Tv, Aircon
Donguri House Bedroom 2 Donguri House Bedroom 2 Donguri House Bedroom 2
Bedroom 2
3 pictures
Second Floor
2 singles, can be joined as 1 king, Bathroom, Tv, Aircon
Donguri House Bedroom 3 Donguri House Bedroom 3
Bedroom 3
2 pictures
2 single Japanese futon beds; Second floor
Bathroom, Tv, Aircon

Outdoor areas

Donguri House Others Donguri House Others Donguri House Others
Others
3 pictures
House Exterior
Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings Donguri House Surroundings
Surroundings
12 pictures

Indoor areas

Donguri House Dining area Donguri House Dining area Donguri House Dining area
Dining area
3 pictures
Donguri House Kitchen
Kitchen
Donguri House Living room Donguri House Living room
Living room
2 pictures

More pictures

Donguri House Others Donguri House Others Donguri House Others Donguri House Others Donguri House Others Donguri House Others
Others
6 pictures

Location

There is no shortage of places of interest that are easily accessible from Donguri House. First up is the Prince Snow Resort Furano that is 1.1km away, while the Windy Garden is about 2.8km away. The Furano Ski Area Kitanomine Zone can be reached in 5 minutes, and the Highland Furano Onsen is another must-see attraction that guests could drive out to in 10 minutes. Also not-to-be-missed is the Lavender Farm Tomita in another short 20 minutes. There are plenty of other spots too including Furano Delice, Cheese Factory, the Furano Winery and Campana Rokkatei, Fashion Centre Shimamura, and Furano Marche. Although there isn’t a nearby beach in Furano, however, guests could easily head to and hop on the Ski Terminal and Gondola Station that is a 5-minute walk from Donguri House.


Services & Features

Our Concierge team will be happy to help organize any service not available at the chalet. Simply let us know and we'll make it happen.
Facilities
  • Additional guest (extra cost)
  • Electricity
  • Fire extinguisher
  • Hairdryer
  • Household supplies
  • Mosquito nets
  • Off-street parking
  • Toiletries
  • Wardrobe space
  • Washing machine
  • Wi-Fi Internet
Entertainment
  • Board games
  • Streaming service
  • TV
Meals
  • Coffee maker
  • Fully equipped kitchen
  • Microwave
Services
  • Gardener
  • Housekeeping once every 3 days
  • Personal guest assistant
More information
  • Pers. max.: 8
  • Staff:
  • Chalet size: 218 m²
  • Garden: 162 m²
Terms and conditions
  • Check-in: after 03:00 pm
  • Check-out: until 10:00 am

Rates
Best Price Guarantee Tax & service charges included

period   Minimum stay 3 bedrooms
01/06/2020 16/06/2020 Low season 2 nights USD $ 413
16/06/2020 19/06/2020 High season 2 nights USD $ 550
19/06/2020 21/06/2020 High season 2 nights USD $ 596
21/06/2020 26/06/2020 High season 2 nights USD $ 550
26/06/2020 28/06/2020 High season 2 nights USD $ 596
28/06/2020 01/07/2020 High season 2 nights USD $ 550
01/07/2020 03/07/2020 Mid-peak season 2 nights USD $ 733
03/07/2020 05/07/2020 Mid-peak season 2 nights USD $ 779
05/07/2020 10/07/2020 Mid-peak season 2 nights USD $ 733
10/07/2020 12/07/2020 Mid-peak season 2 nights USD $ 779
12/07/2020 17/07/2020 Mid-peak season 2 nights USD $ 733
17/07/2020 19/07/2020 Mid-peak season 2 nights USD $ 779
19/07/2020 24/07/2020 Mid-peak season 2 nights USD $ 733
24/07/2020 26/07/2020 Mid-peak season 2 nights USD $ 779
26/07/2020 31/07/2020 Mid-peak season 2 nights USD $ 733
31/07/2020 02/08/2020 Mid-peak season 2 nights USD $ 779
02/08/2020 07/08/2020 Mid-peak season 2 nights USD $ 733
07/08/2020 09/08/2020 Mid-peak season 2 nights USD $ 779
09/08/2020 14/08/2020 Mid-peak season 2 nights USD $ 733
14/08/2020 16/08/2020 Mid-peak season 2 nights USD $ 779
16/08/2020 21/08/2020 High season 2 nights USD $ 550
21/08/2020 23/08/2020 High season 2 nights USD $ 596
23/08/2020 28/08/2020 High season 2 nights USD $ 550
28/08/2020 30/08/2020 High season 2 nights USD $ 596
30/08/2020 04/09/2020 High season 2 nights USD $ 550
04/09/2020 06/09/2020 High season 2 nights USD $ 596
06/09/2020 11/09/2020 High season 2 nights USD $ 550
11/09/2020 13/09/2020 High season 2 nights USD $ 596
13/09/2020 16/09/2020 High season 2 nights USD $ 550
16/09/2020 18/09/2020 Low season 2 nights USD $ 413
18/09/2020 20/09/2020 Mid-high season 2 nights USD $ 458
20/09/2020 25/09/2020 Low season 2 nights USD $ 413
25/09/2020 27/09/2020 Mid-high season 2 nights USD $ 458
27/09/2020 02/10/2020 Low season 2 nights USD $ 413
02/10/2020 04/10/2020 Mid-high season 2 nights USD $ 458
04/10/2020 09/10/2020 Low season 2 nights USD $ 413
09/10/2020 11/10/2020 Mid-high season 2 nights USD $ 458
11/10/2020 16/10/2020 Low season 2 nights USD $ 413
16/10/2020 18/10/2020 Mid-high season 2 nights USD $ 458
18/10/2020 23/10/2020 Low season 2 nights USD $ 413
23/10/2020 25/10/2020 Mid-high season 2 nights USD $ 458
25/10/2020 30/10/2020 Low season 2 nights USD $ 413
30/10/2020 01/11/2020 Mid-high season 2 nights USD $ 458
01/11/2020 06/11/2020 Low season 2 nights USD $ 413
06/11/2020 08/11/2020 Mid-high season 2 nights USD $ 458
08/11/2020 13/11/2020 Low season 2 nights USD $ 413
13/11/2020 15/11/2020 Mid-high season 2 nights USD $ 458
15/11/2020 20/11/2020 Low season 2 nights USD $ 413
20/11/2020 22/11/2020 Mid-high season 2 nights USD $ 458
22/11/2020 27/11/2020 Low season 2 nights USD $ 413
27/11/2020 29/11/2020 Mid-high season 2 nights USD $ 458
29/11/2020 01/12/2020 Low season 2 nights USD $ 413
01/12/2020 04/12/2020 High season 2 nights USD $ 550
04/12/2020 06/12/2020 High season 1 night USD $ 596
06/12/2020 11/12/2020 High season 2 nights USD $ 550
11/12/2020 13/12/2020 High season 2 nights USD $ 596
13/12/2020 16/12/2020 High season 2 nights USD $ 550
16/12/2020 18/12/2020 Mid-peak season 2 nights USD $ 733
18/12/2020 20/12/2020 Mid-peak season 2 nights USD $ 779
20/12/2020 24/12/2020 Mid-peak season 2 nights USD $ 733
24/12/2020 04/01/2021 Peak season 2 nights USD $ 825
04/01/2021 08/01/2021 Mid-peak season 2 nights USD $ 733
08/01/2021 10/01/2021 Mid-peak season 2 nights USD $ 779
10/01/2021 15/01/2021 Mid-peak season 2 nights USD $ 733
15/01/2021 17/01/2021 Mid-peak season 2 nights USD $ 779
17/01/2021 22/01/2021 Mid-peak season 2 nights USD $ 733
22/01/2021 24/01/2021 Mid-peak season 2 nights USD $ 779
24/01/2021 29/01/2021 Mid-peak season 2 nights USD $ 733
29/01/2021 31/01/2021 Mid-peak season 2 nights USD $ 779
31/01/2021 05/02/2021 Mid-peak season 2 nights USD $ 733
05/02/2021 07/02/2021 Mid-peak season 2 nights USD $ 779
07/02/2021 12/02/2021 Mid-peak season 2 nights USD $ 733
12/02/2021 14/02/2021 Mid-peak season 2 nights USD $ 779
14/02/2021 19/02/2021 Mid-peak season 2 nights USD $ 733
19/02/2021 21/02/2021 Mid-peak season 2 nights USD $ 779
21/02/2021 26/02/2021 Mid-peak season 2 nights USD $ 733
26/02/2021 28/02/2021 Mid-peak season 2 nights USD $ 779
28/02/2021 01/03/2021 Mid-peak season 2 nights USD $ 733
01/03/2021 05/03/2021 High season 2 nights USD $ 550
05/03/2021 07/03/2021 High season 2 nights USD $ 596
07/03/2021 12/03/2021 High season 2 nights USD $ 550
12/03/2021 14/03/2021 High season 2 nights USD $ 596
14/03/2021 19/03/2021 High season 2 nights USD $ 550
19/03/2021 21/03/2021 High season 2 nights USD $ 596
21/03/2021 23/03/2021 High season 2 nights USD $ 550
23/03/2021 16/04/2021 Low season 2 nights USD $ 413
16/04/2021 18/04/2021 Mid-high season 2 nights USD $ 458
18/04/2021 23/04/2021 Low season 2 nights USD $ 413
23/04/2021 25/04/2021 Mid-high season 2 nights USD $ 458
25/04/2021 30/04/2021 Low season 2 nights USD $ 413
30/04/2021 02/05/2021 Mid-high season 2 nights USD $ 458
02/05/2021 07/05/2021 Low season 2 nights USD $ 413
07/05/2021 09/05/2021 Mid-high season 2 nights USD $ 458
09/05/2021 14/05/2021 Low season 2 nights USD $ 413
14/05/2021 16/05/2021 Mid-high season 2 nights USD $ 458
16/05/2021 21/05/2021 Low season 2 nights USD $ 413
21/05/2021 23/05/2021 Mid-high season 2 nights USD $ 458
23/05/2021 28/05/2021 Low season 2 nights USD $ 413
28/05/2021 30/05/2021 Mid-high season 2 nights USD $ 458
30/05/2021 01/06/2021 Low season 2 nights USD $ 413

Other chalets in the area

Our corporate partners
Follow us
About us Contact us FAQ Site map Concierge Villa owners Plant a tree Press
Popular destinations
Japan Niseko Hakuba Nagano Nozawa Onsen
Legal
Terms of use Privacy policy
Follow us
Stay in touch to receive only the essentials! Our discounts, updates and travel stories.
Instagram Facebook YouTube Twitter Pinterest

villa finder

© 2021 Villa Finder. 35B Pagoda street, Singapore 059194