Find out more: Villa Finder COVID-19 Booking Policy & Destination Entry & Visa Requirements
Villa Finder your happiness guaranteed
Contact us
About us Contact us FAQ Magazine Terms of use Privacy policy
Instagram Facebook YouTube Twitter Pinterest
Villa Alcanada Lighthouse
  • Living room
  • Dining area
  • Kitchen
  • Swimming pool
  • Terrace/Veranda
  • Bedroom 1
  • Bedroom 2
  • Bedroom 3
  • Bedroom 4
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse
Villa Alcanada Lighthouse

Villa Alcanada Lighthouse

Alcudia view on map
Back to results Location Villa rates Services & Features
Distances to:
Palma De Mallorca Airport: 68km

free concierge service

The Villa Finder Concierge team takes care of guest experiences! We are your personal assistants on the ground and help you with anything and everything from the moment you book with us, at no extra charge.

how we do it

Take a look inside Villa Alcanada Lighthouse

A modern holiday villa near Port d’Alcudia and only a five-minute walk to the beach, Villa Alcanada Lighthouse is a stunning property with modern comforts like pool heating and a gorgeous outdoor lounge space. Perfect for families with kids, couples, and friends, the four-bedroom Villa Alcanada Lighthouse is a delightful holiday rental for the ideal Spanish getaway to Majorca. Enjoy a BBQ as you breathe in the fresh island air and bask in the glorious view, patio doors offer seamless indoor-outdoor access so you can relish the best of both, and the beachfront beckons as you laze around by the pool.


Bedrooms

Villa Alcanada Lighthouse Bedroom 1 Villa Alcanada Lighthouse Bedroom 1
Bedroom 1
2 pictures
2 singles, can be joined as 1 king, Aircon, Tv
Villa Alcanada Lighthouse Bedroom 2
Bedroom 2
2 singles, can be joined as 1 king, Tv, Aircon
Villa Alcanada Lighthouse Bedroom 3 Villa Alcanada Lighthouse Bedroom 3 Villa Alcanada Lighthouse Bedroom 3 Villa Alcanada Lighthouse Bedroom 3
Bedroom 3
4 pictures
Double bed, Bathroom, Tv, Aircon
Villa Alcanada Lighthouse Bedroom 4
Bedroom 4
2 single beds, Tv, Aircon

Villa Alcanada Lighthouse features four bedrooms and three lead to either the pool or upstairs terrace. The fourth bedroom features two single beds that are perfect for children as well so you can enjoy their own space. The bedrooms are bright, flush with sunlight. There are TVs in the bedrooms, tasteful decor, and comfortable furnishings. The villa has three bathrooms with all modern amenities and services.

Outdoor areas

Villa Alcanada Lighthouse Swimming pool Villa Alcanada Lighthouse Swimming pool Villa Alcanada Lighthouse Swimming pool Villa Alcanada Lighthouse Swimming pool Villa Alcanada Lighthouse Swimming pool
Swimming pool
5 pictures
Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda Villa Alcanada Lighthouse Terrace/Veranda
Terrace/Veranda
7 pictures

Villa Alcanada Lighthouse is a spectacular property offering stunning views of the Mediterranean. These uninterrupted views can be enjoyed from the rooftop terrace. There is a lovely sitting area where you can enjoy delicious drinks and watch the sunset. Down below, there is a pool terrace with a bean-shaped swimming pool and a pool deck with daybeds for lounging. There is an al fresco dining area on the terrace for refreshing meals under the open sky.

Indoor areas

Villa Alcanada Lighthouse Dining area Villa Alcanada Lighthouse Dining area Villa Alcanada Lighthouse Dining area Villa Alcanada Lighthouse Dining area
Dining area
4 pictures
Villa Alcanada Lighthouse Kitchen
Kitchen
Villa Alcanada Lighthouse Living room Villa Alcanada Lighthouse Living room Villa Alcanada Lighthouse Living room Villa Alcanada Lighthouse Living room Villa Alcanada Lighthouse Living room
Living room
5 pictures

The pool terrace leads to a foyer where you have two plush chairs by the entrance which are glass doors allowing in abundant natural light. As you head upstairs, you have the lounge or sitting area on one side and the dining area on the other side. The sitting area is comfortable with wicker sofas that are comfortable and face a flat-screen TV so you can enjoy watching your favourite TV shows and movies. The glass doors take you to the terrace so you can enjoy spectacular views of the sea.

The dining area of the air-conditioned living room features a six-seater dining table for the entire group to enjoy delicious meals together. You can just as easily enjoy your meals on the terrace. A set of doors that run along the entire wall take you to the modern and fully-equipped kitchen. The kitchen has everything you need from a coffee maker to a stove and a dishwasher. There are large windows overlooking the sea to brighten the room.

More pictures

Villa Alcanada Lighthouse Others
Others

Villa Alcanada Lighthouse has everything you need for a comfortable stay. You have air-conditioning, heating, and a family-friendly atmosphere. The property is cycling friendly. You can even request additional services like baby cots, highchairs, etc.

Location

Villa Alcanada Lighthouse not only offers modern living in a rustic and old-world town, but also caters to tropical dreams with its location only 5-minutes from the beautiful beaches of Majorca. A short drive will take you to the magical town of Pollensa where you can indulge in neo-Gothic architecture and medieval castles, or you can explore Alcudia for its resort living, beaches, and more.


Services & Features

Our Concierge team will be happy to help organize any service not available at the villa. Simply let us know and we'll make it happen.
Facilities
  • Air conditioning (contact us)
  • Enclosed living room
  • Hairdryer
  • Heating (contact us)
  • Iron and ironing board
  • Pool towels
  • Safety box
  • Swimming pool
  • Terrace
  • Washing machine
  • Wi-Fi Internet
Kids
  • Baby high chair
Meals
  • Coffee maker
  • Fully equipped kitchen
  • Microwave
  • Oven
  • Toaster
Entertainment
  • DVD player
  • Satellite television
  • TV
Services
  • Housekeeping (extra cost) 160 EUR upon check out
More information
  • Pers. max.: 8
  • Staff:
  • Villa size: 290 m²
  • Holiday Home Licensee ETV/1782
Terms and conditions
  • Check-in: after 04:00 pm
  • Check-out: until 10:00 am
  • Security deposit: 500 EUR €

Rates
Best Price Guarantee Tax & service charges included

period   Minimum stay 4 bedrooms
02/07/2022 02/07/2022 Mid-high season 1 night USD 644
03/07/2022 03/07/2022 Mid-high season 1 night USD 626
04/07/2022 04/07/2022 Mid-high season 1 night USD 636
05/07/2022 05/07/2022 Mid-high season 1 night USD 630
06/07/2022 06/07/2022 Mid-high season 1 night USD 647
07/07/2022 07/07/2022 Mid-high season 1 night USD 684
08/07/2022 08/07/2022 Mid-high season 1 night USD 706
09/07/2022 09/07/2022 Mid-high season 1 night USD 714
10/07/2022 10/07/2022 Mid-high season 1 night USD 717
11/07/2022 11/07/2022 Mid-high season 1 night USD 720
12/07/2022 12/07/2022 Mid-high season 1 night USD 723
13/07/2022 13/07/2022 Mid-high season 1 night USD 755
14/07/2022 14/07/2022 Mid-high season 1 night USD 772
15/07/2022 15/07/2022 Mid-high season 1 night USD 794
16/07/2022 16/07/2022 Mid-high season 1 night USD 783
17/07/2022 17/07/2022 Mid-high season 1 night USD 772
18/07/2022 18/07/2022 Mid-high season 1 night USD 773
19/07/2022 19/07/2022 Mid-high season 1 night USD 763
20/07/2022 20/07/2022 Mid-high season 1 night USD 777
21/07/2022 21/07/2022 Mid-high season 1 night USD 783
22/07/2022 22/07/2022 Mid-high season 1 night USD 793
23/07/2022 23/07/2022 Mid-high season 1 night USD 802
24/07/2022 24/07/2022 Mid-high season 1 night USD 790
25/07/2022 25/07/2022 Mid-high season 1 night USD 788
26/07/2022 26/07/2022 Mid-high season 1 night USD 787
27/07/2022 27/07/2022 Mid-high season 1 night USD 798
28/07/2022 28/07/2022 Mid-high season 1 night USD 802
29/07/2022 29/07/2022 Mid-high season 1 night USD 813
30/07/2022 30/07/2022 Mid-high season 1 night USD 1,108
31/07/2022 31/07/2022 Mid-high season 1 night USD 1,087
01/08/2022 01/08/2022 Mid-high season 1 night USD 987
02/08/2022 02/08/2022 Mid-high season 1 night USD 959
03/08/2022 03/08/2022 Mid-high season 1 night USD 862
04/08/2022 04/08/2022 Mid-high season 1 night USD 849
05/08/2022 05/08/2022 Mid-high season 1 night USD 866
06/08/2022 06/08/2022 Mid-high season 1 night USD 890
07/08/2022 07/08/2022 Mid-high season 1 night USD 864
08/08/2022 08/08/2022 Mid-high season 1 night USD 859
09/08/2022 09/08/2022 Mid-high season 1 night USD 849
10/08/2022 10/08/2022 Mid-high season 1 night USD 865
11/08/2022 11/08/2022 Mid-high season 1 night USD 874
12/08/2022 12/08/2022 Mid-high season 1 night USD 892
13/08/2022 13/08/2022 Mid-high season 1 night USD 887
14/08/2022 15/08/2022 Mid-high season 1 night USD 872
16/08/2022 16/08/2022 Mid-high season 1 night USD 851
17/08/2022 17/08/2022 Mid-high season 1 night USD 854
18/08/2022 18/08/2022 Mid-high season 1 night USD 846
19/08/2022 19/08/2022 Mid-high season 1 night USD 843
20/08/2022 20/08/2022 Mid-high season 1 night USD 842
21/08/2022 21/08/2022 Mid-high season 1 night USD 807
22/08/2022 22/08/2022 Mid-high season 1 night USD 789
23/08/2022 23/08/2022 Mid-high season 1 night USD 763
24/08/2022 24/08/2022 Mid-high season 1 night USD 759
25/08/2022 25/08/2022 Mid-high season 1 night USD 743
26/08/2022 26/08/2022 Mid-high season 1 night USD 757
27/08/2022 27/08/2022 Mid-high season 1 night USD 719
28/08/2022 28/08/2022 Mid-high season 1 night USD 701
29/08/2022 29/08/2022 Mid-high season 1 night USD 670
30/08/2022 30/08/2022 Mid-high season 1 night USD 628
31/08/2022 31/08/2022 Mid-high season 1 night USD 622
01/09/2022 01/09/2022 Mid-high season 1 night USD 652
02/09/2022 02/09/2022 Mid-high season 1 night USD 650
03/09/2022 03/09/2022 Mid-high season 1 night USD 647
04/09/2022 04/09/2022 Mid-high season 1 night USD 626
05/09/2022 05/09/2022 Mid-high season 1 night USD 614
06/09/2022 06/09/2022 Mid-high season 1 night USD 601
07/09/2022 07/09/2022 Mid-high season 1 night USD 598
08/09/2022 08/09/2022 Mid-high season 1 night USD 586
09/09/2022 09/09/2022 Mid-high season 1 night USD 598
10/09/2022 10/09/2022 Mid-high season 1 night USD 566
11/09/2022 11/09/2022 Mid-high season 1 night USD 560
12/09/2022 12/09/2022 Mid-high season 1 night USD 548
13/09/2022 13/09/2022 Mid-high season 1 night USD 535
14/09/2022 14/09/2022 Mid-high season 1 night USD 525
15/09/2022 15/09/2022 Mid-high season 1 night USD 513
16/09/2022 16/09/2022 Mid-high season 1 night USD 525
17/09/2022 17/09/2022 Mid-high season 1 night USD 522
18/09/2022 18/09/2022 Mid-high season 1 night USD 516
19/09/2022 19/09/2022 Mid-high season 1 night USD 511
20/09/2022 20/09/2022 Mid-high season 1 night USD 505
21/09/2022 21/09/2022 Mid-high season 1 night USD 499
22/09/2022 22/09/2022 Mid-high season 1 night USD 490
23/09/2022 23/09/2022 Mid-high season 1 night USD 484
24/09/2022 24/09/2022 Mid-high season 1 night USD 529
25/09/2022 25/09/2022 Mid-high season 1 night USD 509
26/09/2022 26/09/2022 Mid-high season 1 night USD 507
27/09/2022 27/09/2022 Mid-high season 1 night USD 498
28/09/2022 28/09/2022 Mid-high season 1 night USD 490
29/09/2022 29/09/2022 Mid-high season 1 night USD 488
30/09/2022 30/09/2022 Mid-high season 1 night USD 489
01/10/2022 01/10/2022 Mid-high season 1 night USD 403
02/10/2022 02/10/2022 Mid-high season 1 night USD 416
03/10/2022 03/10/2022 Mid-high season 1 night USD 409
04/10/2022 04/10/2022 Mid-high season 1 night USD 381
05/10/2022 05/10/2022 Mid-high season 1 night USD 373
06/10/2022 06/10/2022 Mid-high season 1 night USD 366
07/10/2022 07/10/2022 Mid-high season 1 night USD 394
08/10/2022 08/10/2022 Mid-high season 1 night USD 357
09/10/2022 09/10/2022 Mid-high season 1 night USD 345
10/10/2022 10/10/2022 Mid-high season 1 night USD 338
11/10/2022 11/10/2022 Mid-high season 1 night USD 332
12/10/2022 12/10/2022 Mid-high season 1 night USD 327
13/10/2022 13/10/2022 Mid-high season 1 night USD 322
14/10/2022 14/10/2022 Mid-high season 1 night USD 407
15/10/2022 15/10/2022 Mid-high season 1 night USD 399
16/10/2022 16/10/2022 Mid-high season 1 night USD 388
17/10/2022 17/10/2022 Mid-high season 1 night USD 389
18/10/2022 18/10/2022 Mid-high season 1 night USD 386
19/10/2022 19/10/2022 Mid-high season 1 night USD 388
20/10/2022 20/10/2022 Mid-high season 1 night USD 387
21/10/2022 21/10/2022 Mid-high season 1 night USD 388
22/10/2022 22/10/2022 Mid-high season 1 night USD 380
23/10/2022 23/10/2022 Mid-high season 1 night USD 373
24/10/2022 24/10/2022 Mid-high season 1 night USD 386
25/10/2022 25/10/2022 Mid-high season 1 night USD 424
26/10/2022 26/10/2022 Mid-high season 1 night USD 353
27/10/2022 27/10/2022 Mid-high season 1 night USD 372
28/10/2022 28/10/2022 Mid-high season 1 night USD 350
29/10/2022 29/10/2022 Mid-high season 1 night USD 349
30/10/2022 30/10/2022 Mid-high season 1 night USD 342
31/10/2022 31/10/2022 Mid-high season 1 night USD 334
01/11/2022 01/11/2022 Mid-high season 1 night USD 329
02/11/2022 02/11/2022 Mid-high season 1 night USD 332
03/11/2022 03/11/2022 Mid-high season 1 night USD 330
04/11/2022 04/11/2022 Mid-high season 1 night USD 332
05/11/2022 05/11/2022 Mid-high season 1 night USD 336
06/11/2022 06/11/2022 Mid-high season 1 night USD 331
07/11/2022 07/11/2022 Mid-high season 1 night USD 326
08/11/2022 08/11/2022 Mid-high season 1 night USD 321
09/11/2022 09/11/2022 Mid-high season 1 night USD 323
10/11/2022 10/11/2022 Mid-high season 1 night USD 324
11/11/2022 11/11/2022 Mid-high season 1 night USD 327
12/11/2022 12/11/2022 Mid-high season 1 night USD 322
13/11/2022 13/11/2022 Mid-high season 1 night USD 311
14/11/2022 14/11/2022 Mid-high season 1 night USD 305
15/11/2022 15/11/2022 Mid-high season 1 night USD 300
16/11/2022 16/11/2022 Mid-high season 1 night USD 305
17/11/2022 17/11/2022 Mid-high season 1 night USD 304
18/11/2022 18/11/2022 Mid-high season 1 night USD 310
19/11/2022 19/11/2022 Mid-high season 1 night USD 313
20/11/2022 20/11/2022 Mid-high season 1 night USD 311
21/11/2022 21/11/2022 Mid-high season 1 night USD 309
22/11/2022 22/11/2022 Mid-high season 1 night USD 310
23/11/2022 23/11/2022 Mid-high season 1 night USD 316
24/11/2022 24/11/2022 Mid-high season 1 night USD 320
25/11/2022 25/11/2022 Mid-high season 1 night USD 327
26/11/2022 26/11/2022 Mid-high season 1 night USD 330
27/11/2022 27/11/2022 Mid-high season 1 night USD 329
28/11/2022 29/11/2022 Mid-high season 1 night USD 327
30/11/2022 30/11/2022 Mid-high season 1 night USD 331
01/12/2022 01/12/2022 Mid-high season 1 night USD 333
02/12/2022 02/12/2022 Mid-high season 1 night USD 338
03/12/2022 03/12/2022 Mid-high season 1 night USD 347
04/12/2022 05/12/2022 Mid-high season 1 night USD 343
06/12/2022 06/12/2022 Mid-high season 1 night USD 342
07/12/2022 07/12/2022 Mid-high season 1 night USD 345
08/12/2022 08/12/2022 Mid-high season 1 night USD 347
09/12/2022 09/12/2022 Mid-high season 1 night USD 352
10/12/2022 10/12/2022 Mid-high season 1 night USD 354
11/12/2022 11/12/2022 Mid-high season 1 night USD 348
12/12/2022 12/12/2022 Mid-high season 1 night USD 346
13/12/2022 14/12/2022 Mid-high season 1 night USD 344
15/12/2022 15/12/2022 Mid-high season 1 night USD 345
16/12/2022 16/12/2022 Mid-high season 1 night USD 347
17/12/2022 17/12/2022 Mid-high season 1 night USD 351
18/12/2022 18/12/2022 Mid-high season 1 night USD 344
19/12/2022 19/12/2022 Mid-high season 1 night USD 341
20/12/2022 20/12/2022 Mid-high season 1 night USD 340
21/12/2022 21/12/2022 Mid-high season 1 night USD 349
22/12/2022 22/12/2022 Mid-high season 1 night USD 348
23/12/2022 23/12/2022 Mid-high season 1 night USD 350
24/12/2022 24/12/2022 Mid-high season 1 night USD 354
25/12/2022 25/12/2022 Mid-high season 1 night USD 351
26/12/2022 26/12/2022 Mid-high season 1 night USD 344
27/12/2022 27/12/2022 Mid-high season 1 night USD 342
28/12/2022 29/12/2022 Mid-high season 1 night USD 373
30/12/2022 30/12/2022 Mid-high season 1 night USD 382
31/12/2022 31/12/2022 Mid-high season 1 night USD 379
01/01/2023 01/01/2023 Mid-high season 1 night USD 370
02/01/2023 02/01/2023 Mid-high season 1 night USD 365
03/01/2023 03/01/2023 Mid-high season 1 night USD 363
04/01/2023 04/01/2023 Mid-high season 1 night USD 351
05/01/2023 05/01/2023 Mid-high season 1 night USD 354
06/01/2023 06/01/2023 Mid-high season 1 night USD 360
07/01/2023 07/01/2023 Mid-high season 1 night USD 364
08/01/2023 08/01/2023 Mid-high season 1 night USD 351
09/01/2023 09/01/2023 Mid-high season 1 night USD 343
10/01/2023 10/01/2023 Mid-high season 1 night USD 341

Other villas in the area

Our corporate partners
Villa Finder
About us Contact us FAQ Site map Concierge Villa owners Plant a tree Magazine Press
Popular destinations
Alcudia Mallorca Pollensa Port of Pollensa
Legal
Terms of use Privacy policy
Follow us
Stay in touch to receive only the essentials! Our discounts, updates and travel stories.
Instagram Facebook YouTube Twitter Pinterest

Villa Finder

© 2022 Villa Finder. 62B South Bridge Road, Singapore 058692
Singapore Tourism Board Licence Number: TA03414